| 16.9° | 11:45 | Today | 00:05 | 12.2° |
| 22.4° | 1 | October | 20 | 5.6° |
| 39.6° | 26 Jun | 2026 | 11 Jan | -6.4° |
| 6.1 | 09:40 | Today | 10:15 | 19.6 |
| 17.5 | 23 | October | 23 | 33.8 |
| 17.7 | 9 Apr | 2026 | 19 Jun | 46.9 |
| Cloudy |
|
| One hour forecast: Temperature 16.4°C Cloudy Windspeed-Gust 12-22 mph Rain 0% |
|
| 4 | 17 |
| Wind | Gust |
| 121° ESE | |
|
Clientraw 29909
- Davis Vantage Pro - Culemborg Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |